Water quality
Monitoring of the Ostreopsis micro-algae: samples, history and reports.
Concentration trends
Logarithmic scale. Zero values and "below detection threshold" values cannot be plotted on this scale (see the full table below). Dark red dots indicate a beach closure.
Approved testimonials
14- 🏊 Swimming (Less than 30 min) on 16/08/2026 · symptoms on 16/08/2026🔴 Severe🩹 Skin irritation
- 🏊 Swimming (Less than 30 min) on 16/08/2026 · symptoms on 16/08/2026🔴 Severe😷 Cough
- 🏊 Swimming (Less than 30 min) on 11/08/2026 · symptoms on 13/08/2026🟠 Moderate🤮 Digestive problems (gastro)👁️ Irritated eyes
- 🤿 Diving (30 min to 1 h) on 11/08/2026 · symptoms on 13/08/2026🟢 Mild💪 Muscle aches
- 🌊 Open-water swimming (1 h to 3 h) on 04/08/2026 · symptoms on 05/08/2026🔴 Severe😷 Cough
- 🌊 Open-water swimming (Less than 30 min) on 03/08/2026 · symptoms on 04/08/2026🟠 Moderate👃 Throat / nose irritation
- 🏊 Swimming (1 h to 3 h) on 03/08/2026 · no symptoms
- 🏊 Swimming (30 min to 1 h) on 02/08/2026 · symptoms on 03/08/2026🟠 Moderate🩹 Skin irritation
- 🌊 Open-water swimming (Less than 30 min) on 02/08/2026 · symptoms on 02/08/2026🟢 Mild💫 Dizziness💪 Muscle aches
- 🏊 Swimming (More than 3 h) on 01/08/2026 · no symptoms
- 🏊 Swimming (30 min to 1 h) on 30/07/2026 · symptoms on 31/07/2026🔴 Severe🤮 Digestive problems (gastro)
- 🏄 Surfing (More than 3 h) on 26/07/2026 · symptoms on 27/07/2026🔴 Severe🌡️ Fever / chills
- 🌊 Open-water swimming (Less than 30 min) on 26/07/2026 · no symptoms
- 🚶 Walk along the seashore (1 h to 3 h) on 09/07/2026 · symptoms on 10/07/2026🟠 Moderate👃 Throat / nose irritation😷 Cough🫁 Breathing difficulty
Testimonials are anonymous and shown after moderation. Correlation does not imply causation.
Full sampling history
| Sample | Result | Cells/L | siamensis | ovata | Temp. | Status |
|---|---|---|---|---|---|---|
| 28/09/2026 | 29/09/2026 | 200 | 0% | 100% | 21.9°C | Low |
| 21/09/2026 | 22/09/2026 | 640 | 0% | 100% | 21.2°C | Low |
| 14/09/2026 | 15/09/2026 | 200 | 1% | 99% | 22.3°C | Low |
| 09/09/2026 | 10/09/2026 | 560 | 1% | 99% | 22.5°C | Low |
| 07/09/2026 | 08/09/2026 | 800 | 9% | 91% | 23.4°C | Low |
| 02/09/2026 | 03/09/2026 | 1 680 | 1% | 99% | 21.6°C | Low |
| 31/08/2026 | 01/09/2026 | 3 080 | 1% | 99% | 22.6°C | Low |
| 26/08/2026 | 27/08/2026 | 1 120 | 1% | 99% | 23°C | Low |
| 25/08/2026 | 26/08/2026 | 1 120 | 1% | 99% | 23°C | Low |
| 24/08/2026 | 25/08/2026 | 160 | 10% | 90% | 23.2°C | Low |
| 19/08/2026 | 20/08/2026 | 520 | 1% | 100% | 25.1°C | Low |
| 17/08/2026 | 18/08/2026 | 4 600 | 1% | 100% | 24.8°C | Low |
| 15/08/2026 | 16/08/2026 | 2 600 | 1% | 100% | 25.1°C | Low |
| 14/08/2026 | 15/08/2026 | 12 800 | 1% | 100% | 25.6°C | Moderate |
| 12/08/2026 | 13/08/2026 | 1 440 | 2% | 98% | 25.2°C | Low |
| 10/08/2026 | 11/08/2026 | 1 200 | 0% | 100% | 24.3°C | Low |
| 05/08/2026 | 06/08/2026 | 560 | 0% | 100% | 24.7°C | Low |
| 03/08/2026 | 04/08/2026 | 680 | 0% | 100% | 24.6°C | Low |
| 30/07/2026 | 03/08/2026 | 880 | — | — | 25.18°C | Low |
| 29/07/2026 | 30/07/2026 | 80 | 0% | 100% | 24.6°C | Low |
| 27/07/2026 | 28/07/2026 | 80 | 10% | 90% | 23.5°C | Low |
| 22/07/2026 | 23/07/2026 | 1 200 | 9% | 91% | 25.3°C | Low |
| 20/07/2026 | 21/07/2026 | 840 | 0% | 100% | 25.7°C | Low |
| 17/07/2026 | 18/07/2026 | 11 920 | — | — | 25.1°C | Moderate |
| 15/07/2026 | 16/07/2026 | 2 320 | 0% | 100% | 25.7°C | Low |
| 14/07/2026 | 15/07/2026 | 2 080 | 1% | 100% | 25.4°C | Low |
| 13/07/2026 | 14/07/2026 | 25 100 | 1% | 99% | 25.5°C | Moderate |
| 09/07/2026 | 10/07/2026 | 3 480 | — | — | — | Low |
| 08/07/2026 | 09/07/2026 | 10 360 | 5% | 95% | 25°C | Moderate |
| 06/07/2026 | 07/07/2026 | 4 720 | 4% | 96% | 25°C | Low |
| 02/07/2026 | 03/07/2026 | 6 480 | 2% | 98% | 22.9°C | Low |
| 01/07/2026 | 02/07/2026 | 16 600 | 1% | 100% | 23.6°C | Moderate |
| 29/06/2026 | 30/06/2026 | 2 600 | 2% | 98% | 24.6°C | Low |
| 26/06/2026 | 27/06/2026 | 480 | 2% | 98% | 24.6°C | Low |
| 24/06/2026 | 25/06/2026 | 280 | — | 100% | 25.5°C | Low |
| 22/06/2026 | 23/06/2026 | 0 | — | — | 24.8°C | Undetectable |
| 17/06/2026 | 18/06/2026 | 80 | — | — | 21.6°C | Low |
| 15/06/2026 | 16/06/2026 | 0 | — | — | 22.2°C | Undetectable |
| 08/06/2026 | 09/06/2026 | 0 | — | — | 19.5°C | Undetectable |
| 01/06/2026 | 02/06/2026 | 0 | — | — | 20.1°C | Undetectable |
| 18/05/2026 | 20/05/2026 | 0 | — | — | 17.7°C | Undetectable |
| 20/04/2026 | 22/04/2026 | 0 | — | — | 18.9°C | Undetectable |
| 18/03/2026 | 20/03/2026 | 0 | — | — | 13.5°C | Undetectable |
| 18/02/2026 | 20/02/2026 | 0 | — | — | 12.7°C | Undetectable |
| 20/01/2026 | 22/01/2026 | 0 | — | — | 12.9°C | Undetectable |
The beach
Tides, daylight and practical information — unrelated to water quality.
Practical information
Plage de sable fin située à proximité des campings de Saint Jean de Luz. Parking gratuit à gauche avant d'arriver sur la plage.(Description available in French only.)
Nearby
View this beach on OpenStreetMap — General information © OpenStreetMap contributors (ODbL)
Data sources
- Official samples: Communauté d'Agglomération Pays Basque (CAPB) — the only ones used for status and closures.
- Tides: Open-Meteo forecasts (indicative).
- General beach information: OpenStreetMap contributors (ODbL) — may be incomplete or out of date.