Water quality
Monitoring of the Ostreopsis micro-algae: samples, history and reports.
Concentration trends
Logarithmic scale. Zero values and "below detection threshold" values cannot be plotted on this scale (see the full table below). Dark red dots indicate a beach closure.
Approved testimonials
10- 🏊 Swimming (Less than 30 min) on 16/08/2026 · symptoms on 16/08/2026🔴 Severe👁️ Irritated eyes
- 🏊 Swimming (30 min to 1 h) on 16/08/2026 · symptoms on 16/08/2026🟠 Moderate😷 Cough
- 🚶 Walk along the seashore (Less than 30 min) on 14/08/2026 · symptoms on 15/08/2026🟠 Moderate💪 Muscle aches🌡️ Fever / chills😷 Cough
- 🚶 Walk along the seashore (More than 3 h) on 08/08/2026 · symptoms on 09/08/2026🟢 Mild🌡️ Fever / chills💪 Muscle aches💫 Dizziness
- 🏊 Swimming (1 h to 3 h) on 04/08/2026 · no symptoms
- 🏊 Swimming (1 h to 3 h) on 02/08/2026 · symptoms on 03/08/2026🟢 Mild🩹 Skin irritation😷 Cough🫁 Breathing difficulty
- 🌊 Open-water swimming (More than 3 h) on 02/08/2026 · no symptoms
- 🏊 Swimming (More than 3 h) on 28/07/2026 · symptoms on 30/07/2026🟢 Mild🩹 Skin irritation
- 🌊 Open-water swimming (1 h to 3 h) on 28/07/2026 · symptoms on 29/07/2026🔴 Severe🩹 Skin irritation🌡️ Fever / chills
- 🏊 Swimming (1 h to 3 h) on 28/07/2026 · no symptoms
Testimonials are anonymous and shown after moderation. Correlation does not imply causation.
Full sampling history
| Sample | Result | Cells/L | siamensis | ovata | Temp. | Status |
|---|---|---|---|---|---|---|
| 28/09/2026 | 29/09/2026 | 440 | 0% | 100% | 21.6°C | Low |
| 21/09/2026 | 22/09/2026 | 240 | 0% | 100% | 21.4°C | Low |
| 14/09/2026 | 15/09/2026 | 360 | — | 100% | 22°C | Low |
| 09/09/2026 | 10/09/2026 | 2 760 | 5% | 95% | 22.5°C | Low |
| 07/09/2026 | 08/09/2026 | 360 | 9% | 91% | 23.6°C | Low |
| 02/09/2026 | 03/09/2026 | 1 080 | 1% | 99% | 23.3°C | Low |
| 31/08/2026 | 01/09/2026 | 1 640 | — | 100% | 23.4°C | Low |
| 26/08/2026 | 27/08/2026 | 5 360 | 1% | 99% | 23.1°C | Low |
| 25/08/2026 | 26/08/2026 | 5 360 | 1% | 99% | 23.1°C | Low |
| 24/08/2026 | 25/08/2026 | 47 840 | 1% | 99% | 24.5°C | Moderate |
| 19/08/2026 | 20/08/2026 | 360 | 1% | 100% | 25.2°C | Low |
| 17/08/2026 | 18/08/2026 | 1 400 | 1% | 100% | 25.5°C | Low |
| 15/08/2026 | 16/08/2026 | 2 920 | 1% | 100% | 25.4°C | Low |
| 14/08/2026 | 15/08/2026 | 3 640 | 1% | 100% | 25.3°C | Low |
| 12/08/2026 | 13/08/2026 | 5 760 | 1% | 99% | 24.3°C | Low |
| 10/08/2026 | 11/08/2026 | 640 | 0% | 100% | — | Low |
| 05/08/2026 | 06/08/2026 | 400 | 0% | 100% | 24.6°C | Low |
| 03/08/2026 | 04/08/2026 | 200 | 0% | 100% | 24.7°C | Low |
| 29/07/2026 | 30/07/2026 | 2 640 | 0% | 100% | 24.7°C | Low |
| 27/07/2026 | 28/07/2026 | 800 | 2% | 98% | 24.2°C | Low |
| 22/07/2026 | 23/07/2026 | < 40 | 0% | 100% | 24.8°C | Undetectable |
| 20/07/2026 | 21/07/2026 | 640 | 0% | 100% | 25.8°C | Low |
| 17/07/2026 | 18/07/2026 | 4 480 | — | — | 24.8°C | Low |
| 15/07/2026 | 16/07/2026 | 21 360 | 0% | 100% | 26.3°C | Moderate |
| 14/07/2026 | 15/07/2026 | 5 120 | 1% | 99% | 25.2°C | Low |
| 13/07/2026 | 14/07/2026 | 11 800 | 2% | 98% | 25.3°C | Moderate |
| 09/07/2026 | 10/07/2026 | 11 840 | — | — | — | Moderate |
| 08/07/2026 | 09/07/2026 | 3 080 | 4% | 96% | 25.4°C | Low |
| 06/07/2026 | 07/07/2026 | 920 | 4% | 96% | 24.6°C | Low |
| 02/07/2026 | 03/07/2026 | 15 960 | 2% | 98% | 23.9°C | Moderate |
| 01/07/2026 | 02/07/2026 | 134 500 | 1% | 99% | 24.1°C | Closure |
| 29/06/2026 | 30/06/2026 | 3 840 | 2% | 98% | 24.4°C | Low |
| 26/06/2026 | 27/06/2026 | 920 | 7% | 93% | 24.8°C | Low |
| 24/06/2026 | 25/06/2026 | 120 | — | 100% | 26°C | Low |
| 22/06/2026 | 23/06/2026 | 0 | — | — | 24.8°C | Undetectable |
| 17/06/2026 | 18/06/2026 | 40 | — | — | 22.5°C | Low |
| 15/06/2026 | 16/06/2026 | 40 | — | — | 22.4°C | Low |
| 08/06/2026 | 09/06/2026 | 0 | — | — | 19.3°C | Undetectable |
| 01/06/2026 | 02/06/2026 | 0 | — | — | 20.6°C | Undetectable |
The beach
Tides, daylight and practical information — unrelated to water quality.
Practical information
Plage de sable fin. Accessible depuis les campings du quartier d'Acotz. Baignade surveillée juillet et août.(Description available in French only.)
Nearby
View this beach on OpenStreetMap — General information © OpenStreetMap contributors (ODbL)
Data sources
- Official samples: Communauté d'Agglomération Pays Basque (CAPB) — the only ones used for status and closures.
- Tides: Open-Meteo forecasts (indicative).
- General beach information: OpenStreetMap contributors (ODbL) — may be incomplete or out of date.