Water quality
Monitoring of the Ostreopsis micro-algae: samples, history and reports.
Concentration trends
Logarithmic scale. Zero values and "below detection threshold" values cannot be plotted on this scale (see the full table below). Dark red dots indicate a beach closure.
Approved testimonials
5- 🏊 Swimming (30 min to 1 h) on 15/08/2026 · symptoms on 16/08/2026🟠 Moderate👁️ Irritated eyes😷 Cough🩹 Skin irritation
- 🏊 Swimming (More than 3 h) on 13/08/2026 · symptoms on 15/08/2026🟢 Mild😷 Cough🌡️ Fever / chills👁️ Irritated eyes
- 🏊 Swimming (Less than 30 min) on 01/08/2026 · symptoms on 03/08/2026🟠 Moderate👁️ Irritated eyes🩹 Skin irritation
- 🌊 Open-water swimming (1 h to 3 h) on 27/07/2026 · symptoms on 28/07/2026🟢 Mild🤕 Headache🩹 Skin irritation🤮 Digestive problems (gastro)
- 🌊 Open-water swimming (1 h to 3 h) on 21/07/2026 · symptoms on 21/07/2026🔴 Severe😷 Cough🫁 Breathing difficulty👃 Throat / nose irritation🤢 Nausea
Testimonials are anonymous and shown after moderation. Correlation does not imply causation.
Full sampling history
| Sample | Result | Cells/L | siamensis | ovata | Temp. | Status |
|---|---|---|---|---|---|---|
| 28/09/2026 | 29/09/2026 | 280 | 1% | 99% | 21.8°C | Low |
| 21/09/2026 | 22/09/2026 | 600 | 0% | 100% | 21.4°C | Low |
| 14/09/2026 | 15/09/2026 | 600 | 1% | 99% | 20.7°C | Low |
| 09/09/2026 | 10/09/2026 | 720 | 12% | 88% | 22.6°C | Low |
| 07/09/2026 | 08/09/2026 | 560 | 9% | 91% | 23.5°C | Low |
| 02/09/2026 | 03/09/2026 | 400 | — | 100% | 23.2°C | Low |
| 31/08/2026 | 01/09/2026 | 1 360 | — | 100% | 23.3°C | Low |
| 26/08/2026 | 27/08/2026 | 840 | — | 100% | 23.6°C | Low |
| 25/08/2026 | 26/08/2026 | 840 | — | 100% | 23.6°C | Low |
| 24/08/2026 | 25/08/2026 | 720 | 1% | 99% | 25.1°C | Low |
| 19/08/2026 | 20/08/2026 | 280 | — | 100% | 25.1°C | Low |
| 17/08/2026 | 18/08/2026 | 2 040 | 1% | 100% | 25.4°C | Low |
| 15/08/2026 | 16/08/2026 | 1 760 | 1% | 100% | 24.5°C | Low |
| 14/08/2026 | 15/08/2026 | 9 080 | 1% | 100% | 25.4°C | Low |
| 12/08/2026 | 13/08/2026 | 1 440 | 1% | 99% | 24.3°C | Low |
| 10/08/2026 | 11/08/2026 | 200 | 0% | 100% | 25.9°C | Low |
| 05/08/2026 | 06/08/2026 | 200 | 2% | 98% | 25.9°C | Low |
| 03/08/2026 | 04/08/2026 | 120 | 0% | 100% | 25.1°C | Low |
| 30/07/2026 | 03/08/2026 | 80 | — | — | — | Low |
| 29/07/2026 | 30/07/2026 | 80 | 1% | 99% | 25.1°C | Low |
| 27/07/2026 | 28/07/2026 | < 40 | 15% | 85% | 23.9°C | Undetectable |
| 22/07/2026 | 23/07/2026 | 320 | 0% | 100% | 25.2°C | Low |
| 20/07/2026 | 21/07/2026 | 12 200 | 0% | 100% | 25.6°C | Moderate |
| 17/07/2026 | 18/07/2026 | 2 640 | — | — | 24.6°C | Low |
| 15/07/2026 | 16/07/2026 | 22 360 | 1% | 99% | 25.6°C | Moderate |
| 14/07/2026 | 15/07/2026 | 1 840 | 2% | 98% | 25.5°C | Low |
| 13/07/2026 | 14/07/2026 | 1 200 | 2% | 98% | 25.8°C | Low |
| 09/07/2026 | 10/07/2026 | 1 960 | — | — | — | Low |
| 08/07/2026 | 09/07/2026 | 1 720 | 10% | 90% | 25.3°C | Low |
| 06/07/2026 | 07/07/2026 | 3 440 | 1% | 99% | 24.8°C | Low |
| 02/07/2026 | 03/07/2026 | 3 920 | 2% | 98% | 24°C | Low |
| 01/07/2026 | 02/07/2026 | 520 | 1% | 99% | 23.5°C | Low |
| 29/06/2026 | 30/06/2026 | 1 600 | 1% | 99% | 24.3°C | Low |
| 26/06/2026 | 27/06/2026 | 160 | 100% | — | 24.9°C | Low |
| 24/06/2026 | 25/06/2026 | 80 | — | 100% | 25.9°C | Low |
| 22/06/2026 | 23/06/2026 | 0 | — | — | 24.6°C | Undetectable |
| 17/06/2026 | 18/06/2026 | 0 | — | — | 22.2°C | Undetectable |
| 15/06/2026 | 16/06/2026 | 80 | — | — | 22°C | Low |
| 08/06/2026 | 09/06/2026 | 0 | — | — | 19.7°C | Undetectable |
| 01/06/2026 | 02/06/2026 | 0 | — | — | 20.3°C | Undetectable |
| 18/05/2026 | 20/05/2026 | 0 | — | — | 19.2°C | Undetectable |
| 20/04/2026 | 22/04/2026 | 0 | — | — | 20°C | Undetectable |
| 18/03/2026 | 20/03/2026 | 0 | — | — | 14.3°C | Undetectable |
| 18/02/2026 | 20/02/2026 | 0 | — | — | 13.1°C | Undetectable |
| 20/01/2026 | 22/01/2026 | 0 | — | — | 13°C | Undetectable |
The beach
Tides, daylight and practical information — unrelated to water quality.
Practical information
Plage de Bidart, surveillée en saison. Sable, rochers et petits cailloux.(Description available in French only.)
Nearby
View this beach on OpenStreetMap — General information © OpenStreetMap contributors (ODbL)
Data sources
- Official samples: Communauté d'Agglomération Pays Basque (CAPB) — the only ones used for status and closures.
- Tides: Open-Meteo forecasts (indicative).
- General beach information: OpenStreetMap contributors (ODbL) — may be incomplete or out of date.